Country Name | Flag | Capital | Area Size (sq mi) | Area Size (km²) | Population (2022) | Maps | |||
---|---|---|---|---|---|---|---|---|---|
Alabama | Montgomery | 52,420 | 135,767 | 5,074,296 | |||||
Alaska | Juneau | 665,384 | 1,723,337 | 733,583 | |||||
Arizona | Phoenix | 113,990 | 295,234 | 7,359,197 | |||||
Arkansas | Little Rock | 53,179 | 137,732 | 3,045,637 | |||||
California | Sacramento | 163,695 | 423,967 | 39,029,342 | |||||
Colorado | Denver | 104,094 | 269,601 | 5,839,926 | |||||
Connecticut | Hartford | 5,543 | 14,357 | 3,626,205 | |||||
Delaware | Dover | 2,489 | 6,446 | 1,018,396 | |||||
District of Columbia | 68 | 177 | 671,803 | ||||||
Florida | Tallahassee | 65,758 | 170,312 | 22,244,823 | |||||
Georgia | Atlanta | 59,425 | 153,910 | 10,912,876 | |||||
Hawaii | Honolulu | 10,932 | 28,313 | 1,440,196 | |||||
Idaho | Boise | 83,569 | 216,443 | 1,939,033 | |||||
Illinois | Springfield | 57,914 | 149,995 | 12,582,032 | |||||
Indiana | Indianapolis | 36,420 | 94,326 | 6,833,037 | |||||
Iowa | Des Moines | 56,273 | 145,746 | 3,200,517 | |||||
Kansas | Topeka | 82,278 | 213,100 | 2,937,150 | |||||
Kentucky | Frankfort | 40,408 | 104,656 | 4,512,310 | |||||
Louisiana | Baton Rouge | 52,378 | 135,659 | 4,590,241 | |||||
Maine | Augusta | 35,380 | 91,633 | 1,385,340 | |||||
Maryland | Annapolis | 12,406 | 32,131 | 6,164,660 | |||||
Massachusetts | Boston | 10,554 | 27,336 | 6,981,974 | |||||
Michigan | Lansing | 96,714 | 250,487 | 10,034,113 | |||||
Minnesota | Saint Paul | 86,936 | 225,163 | 5,717,184 | |||||
Mississippi | Jackson | 48,432 | 125,438 | 2,940,057 | |||||
Missouri | Jefferson City | 69,707 | 180,540 | 6,177,957 | |||||
Montana | Helena | 147,040 | 380,831 | 1,122,867 | |||||
Nebraska | Lincoln | 77,348 | 200,330 | 1,967,923 | |||||
Nevada | Carson City | 110,572 | 286,380 | 3,177,772 | |||||
New Hampshire | Concord | 9,349 | 24,214 | 1,395,231 | |||||
New Jersey | Trenton | 8,723 | 22,591 | 9,261,699 | |||||
New Mexico | Santa Fe | 121,590 | 314,917 | 2,113,344 | |||||
New York | Albany | 54,555 | 141,297 | 19,677,151 | |||||
North Carolina | Raleigh | 53,819 | 139,391 | 10,698,973 | |||||
North Dakota | Bismarck | 70,698 | 183,108 | 779,261 | |||||
Ohio | Columbus | 44,826 | 116,098 | 11,756,058 | |||||
Oklahoma | Oklahoma City | 69,899 | 181,037 | 4,019,800 | |||||
Oregon | Salem | 98,379 | 254,799 | 4,240,137 | |||||
Pennsylvania | Harrisburg | 46,054 | 119,280 | 12,972,008 | |||||
Rhode Island | Providence | 1,545 | 4,001 | 1,093,734 | |||||
South Carolina | Columbia | 32,020 | 82,933 | 5,282,634 | |||||
South Dakota | Pierre | 77,116 | 199,729 | 909,824 | |||||
Tennessee | Nashville | 42,144 | 109,153 | 7,051,339 | |||||
Texas | Austin | 268,596 | 695,662 | 30,029,572 | |||||
Utah | Salt Lake City | 84,897 | 219,882 | 3,380,800 | |||||
Vermont | Montpelier | 9,616 | 24,906 | 647,064 | |||||
Virginia | Richmond | 42,775 | 110,787 | 8,683,619 | |||||
Washington | Olympia | 71,298 | 184,661 | 7,785,786 | |||||
West Virginia | Charleston | 24,230 | 62,756 | 1,775,156 | |||||
Wisconsin | Madison | 65,496 | 169,635 | 5,892,539 | |||||
Wyoming | Cheyenne | 97,813 | 253,335 | 581,381 | |||||
Page: [ 1 ] | |||||||||
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.