Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Koparnes | village | [?] | 62.171993 | 5.639353 | Map | ||||
Koparstad | village | [?] | 62.335976 | 5.565002 | Map | ||||
Kopervik | town | 8200 | 59.285076 | 5.299933 | Map | ||||
Koppang | village | [?] | 61.567333 | 11.041732 | Map | ||||
Kopperudmoen | village | [?] | 60.254856 | 11.059254 | Map | ||||
Korgen | village | [?] | 66.080849 | 13.831276 | Map | ||||
Korshamn | village | [?] | 58.022903 | 7.001107 | Map | ||||
Korsvegen | village | [?] | 63.159801 | 10.099499 | Map | ||||
Kotsøy | village | [?] | 62.973526 | 10.561765 | Map | ||||
Kragerø | town | 10614 | 58.869198 | 9.417111 | Map | ||||
Kramvik | village | [?] | 70.265945 | 30.860195 | Map | ||||
Kristiansand | city | 60583 | 58.146709 | 7.995766 | Map | ||||
Kristiansund | town | 17067 | 63.115067 | 7.733290 | Map | ||||
Krokstadøra | village | [?] | 63.399990 | 9.500461 | Map | ||||
Krokvåg | village | [?] | 58.622768 | 9.031470 | Map | ||||
Krystad | village | [?] | 68.059242 | 13.156816 | Map | ||||
Kurland | village | [?] | 59.932262 | 11.020803 | Map | ||||
Kvalavåg | village | [?] | 59.322121 | 5.211105 | Map | ||||
Kvalsund | village | [?] | 62.343052 | 5.587190 | Map | ||||
Kvalsvik | village | [?] | 62.366394 | 5.551875 | Map | ||||
Kvam | village | [?] | 61.665600 | 9.689842 | Map | ||||
Kvelde | village | [?] | 59.190853 | 9.970300 | Map | ||||
Kvenvær | village | [?] | 63.532330 | 8.391548 | Map | ||||
Kvernaland | village | [?] | 58.769211 | 5.720736 | Map | ||||
Kvernstubrua | village | [?] | 60.948051 | 10.767313 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.