Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Kraichtal | town | 14964 | 49.130299 | 8.743650 | Map | ||||
Krakow am See | town | 3505 | 53.649998 | 12.266708 | Map | ||||
Kranenburg | village | 9545 | 51.789761 | 6.007521 | Map | ||||
Kranichfeld | town | 3795 | 50.852417 | 11.201281 | Map | ||||
Kranzberg | village | 3837 | 48.406105 | 11.613021 | Map | ||||
Krauchenwies | village | 5053 | 48.018646 | 9.250913 | Map | ||||
Krauschwitz | village | 4046 | 51.520054 | 14.708195 | Map | ||||
Krautheim | village | 4877 | 49.386398 | 9.633890 | Map | ||||
Krayenberggemeinde | town | 5329 | 50.829468 | 10.112124 | Map | ||||
Krefeld | city | 238270 | 51.333118 | 6.562334 | Map | ||||
Kreiensen | village | 2701 | 51.856159 | 9.961173 | Map | ||||
Kreischa | village | 4431 | 50.945374 | 13.760102 | Map | ||||
Kremmen | town | 7306 | 52.760494 | 13.029482 | Map | ||||
Krempe | town | 2442 | 53.836391 | 9.489745 | Map | ||||
Kremperheide | village | 2550 | 53.886990 | 9.481669 | Map | ||||
Kressbronn am Bodensee | village | 8165 | 47.596581 | 9.600327 | Map | ||||
Kreuth | village | 3911 | 47.641018 | 11.744245 | Map | ||||
Kreuzau | town | 18612 | 50.746857 | 6.489329 | Map | ||||
Kreuztal | town | 32042 | 50.959862 | 7.989620 | Map | ||||
Kreuzwertheim | village | 3869 | 49.766369 | 9.516590 | Map | ||||
Kriftel | village | 10698 | 50.085003 | 8.470736 | Map | ||||
Kritzmow | village | 2824 | 54.052040 | 12.052726 | Map | ||||
Krombach | village | 2188 | 50.089619 | 9.208722 | Map | ||||
Kronach | town | 18165 | 50.239784 | 11.327767 | Map | ||||
Kronau | village | 5613 | 49.219551 | 8.631745 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.