Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
La Possonnière | village | 2342 | 47.374718 | -0.685365 | Map | ||||
La Primaube | village | 5709 | 44.292717 | 2.558541 | Map | ||||
La Queue-en-Brie | town | 11381 | 48.786453 | 2.580492 | Map | ||||
La Queue-les-Yvelines | village | 2161 | 48.806507 | 1.764676 | Map | ||||
La Ravoire | village | 7794 | 45.554901 | 5.961516 | Map | ||||
La Réole | village | 4230 | 44.582115 | -0.035057 | Map | ||||
La Ricamarie | village | 8007 | 45.404213 | 4.366066 | Map | ||||
La Richardais | village | 2393 | 48.607239 | -2.041404 | Map | ||||
La Riche | village | 10080 | 47.381401 | 0.637919 | Map | ||||
La Rivière-de-Corps | village | 2926 | 48.286358 | 4.027911 | Map | ||||
La Roche-Blanche | village | 3188 | 45.708534 | 3.127602 | Map | ||||
La Roche-Chalais | village | 2900 | 45.152637 | 0.006799 | Map | ||||
La Roche-de-Glun | village | 3167 | 45.013351 | 4.844333 | Map | ||||
La Roche-sur-Foron | town | 10446 | 46.066868 | 6.312174 | Map | ||||
La Roche-sur-Yon | town | 52773 | 46.670544 | -1.426970 | Map | ||||
La Rochefoucauld | village | 2997 | 45.740471 | 0.384180 | Map | ||||
La Rochelle | town | 75170 | 46.159115 | -1.152043 | Map | ||||
La Rochette | village | 3095 | 48.504505 | 2.662899 | Map | ||||
La Rochette | village | 3488 | 45.457394 | 6.119112 | Map | ||||
La Roque-d'Anthéron | village | 5186 | 43.715096 | 5.312221 | Map | ||||
La Roquebrussanne | village | 2372 | 43.340225 | 5.976321 | Map | ||||
La Roquette-sur-Siagne | village | 4962 | 43.581089 | 6.955712 | Map | ||||
La Salvetat-Saint-Gilles | village | 6911 | 43.576576 | 1.268078 | Map | ||||
La Séguinière | village | 3765 | 47.063606 | -0.939927 | Map | ||||
La Sentinelle | village | 3322 | 50.349663 | 3.476136 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.