Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Ittenheim | village | 2122 | 48.605698 | 7.592601 | Map | ||||
Itteville | village | 6575 | 48.514507 | 2.341843 | Map | ||||
Itxassou | village | 2032 | 43.333454 | -1.409074 | Map | ||||
Ivry-la-Bataille | village | 2556 | 48.885799 | 1.446540 | Map | ||||
Ivry-sur-Seine | town | 57732 | 48.812229 | 2.387253 | Map | ||||
Iwuy | village | 3200 | 50.230995 | 3.323145 | Map | ||||
Izeaux | village | 2111 | 45.332657 | 5.428568 | Map | ||||
Izernore | village | 2278 | 46.220566 | 5.555109 | Map | ||||
Izon | village | 5370 | 44.920139 | -0.363000 | Map | ||||
Jacob-Bellecombette | village | 3968 | 45.551704 | 5.916979 | Map | ||||
Jacou | village | 4902 | 43.661152 | 3.910768 | Map | ||||
Jallais | village | 3200 | 47.195492 | -0.867492 | Map | ||||
Janzé | village | 8142 | 47.955692 | -1.495366 | Map | ||||
Jard-sur-Mer | village | 2543 | 46.417301 | -1.575854 | Map | ||||
Jardin | village | 2241 | 45.496399 | 4.907812 | Map | ||||
Jargeau | village | 4488 | 47.864944 | 2.124280 | Map | ||||
Jarnac | village | 4434 | 45.679119 | -0.174090 | Map | ||||
Jarny | town | 8519 | 49.157272 | 5.882476 | Map | ||||
Jarrie | village | 3853 | 45.105396 | 5.748590 | Map | ||||
Jarville-la-Malgrange | town | 9385 | 48.668007 | 6.205774 | Map | ||||
Jaunay-Clan | village | 5811 | 46.684402 | 0.371620 | Map | ||||
Jaux | village | 2281 | 49.394489 | 2.778054 | Map | ||||
Jeumont | town | 9772 | 50.298138 | 4.099061 | Map | ||||
Joigny | town | 10249 | 47.982510 | 3.399136 | Map | ||||
Joinville | village | 3635 | 48.442627 | 5.141254 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.