Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Cuise-la-Motte | village | 2172 | 49.387543 | 3.003106 | Map | ||||
Culoz | village | 2909 | 45.847652 | 5.780906 | Map | ||||
Cusset | town | 13370 | 46.132423 | 3.460274 | Map | ||||
Custines | village | 2950 | 48.792629 | 6.143399 | Map | ||||
Cuverville | village | 2051 | 49.190556 | -0.262500 | Map | ||||
Cuxac-d'Aude | village | 4253 | 43.243477 | 2.999307 | Map | ||||
Cysoing | village | 4563 | 50.564701 | 3.209420 | Map | ||||
Dabo | village | 2625 | 48.653824 | 7.236984 | Map | ||||
Dadonville | village | 2259 | 48.158131 | 2.270903 | Map | ||||
Dagneux | village | 4099 | 45.854099 | 5.074980 | Map | ||||
Dainville | village | 5569 | 50.277313 | 2.718879 | Map | ||||
Damelevières | village | 3048 | 48.558449 | 6.388135 | Map | ||||
Damigny | village | 2806 | 48.451500 | 0.072427 | Map | ||||
Dammarie-les-Lys | town | Ile de France | 20735 | 48.516449 | 2.632485 | Map | |||
Dammartin-en-Goële | village | 8052 | 49.053001 | 2.677265 | Map | ||||
Damparis | village | 2799 | 47.075806 | 5.413562 | Map | ||||
Dampmart | village | 3158 | 48.885220 | 2.735528 | Map | ||||
Damville | village | 2037 | 48.869148 | 1.070286 | Map | ||||
Dangé-Saint-Romain | village | 3145 | 46.936085 | 0.607671 | Map | ||||
Danjoutin | village | 3486 | 47.618523 | 6.862833 | Map | ||||
Dannemarie | village | 2323 | 47.631878 | 7.116513 | Map | ||||
Dardilly | village | 8454 | 45.806499 | 4.753770 | Map | ||||
Darnétal | village | 9567 | 49.444908 | 1.151914 | Map | ||||
Davézieux | village | 2950 | 45.256721 | 4.705780 | Map | ||||
Dax | town | 20810 | 43.708061 | -1.053308 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.