Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Coulanges-lès-Nevers | village | 3557 | 47.005463 | 3.188076 | Map | ||||
Coullons | village | 2451 | 47.622276 | 2.492696 | Map | ||||
Coulogne | village | 5686 | 50.925743 | 1.884090 | Map | ||||
Coulommiers | town | 14544 | 48.809464 | 3.084808 | Map | ||||
Coulon | village | 2224 | 46.322128 | -0.586147 | Map | ||||
Coulonges-sur-l'Autize | village | 2373 | 46.482098 | -0.599755 | Map | ||||
Coulounieix-Chamiers | village | 8364 | 45.187222 | 0.692222 | Map | ||||
Coupvray | village | 2705 | 48.891926 | 2.794256 | Map | ||||
Cour-Cheverny | village | 2731 | 47.512760 | 1.458824 | Map | ||||
Courbevoie | town | 87469 | 48.895241 | 2.256340 | Map | ||||
Courcelles-Chaussy | village | 3041 | 49.109272 | 6.405489 | Map | ||||
Courcelles-lès-Lens | village | 6122 | 50.414101 | 3.017140 | Map | ||||
Courchelettes | village | 2712 | 50.342587 | 3.060771 | Map | ||||
Courcouronnes | town | 13812 | 48.620998 | 2.413810 | Map | ||||
Courdimanche | village | 6495 | 49.035488 | 1.999555 | Map | ||||
Courlay | village | 2415 | 46.779484 | -0.566056 | Map | ||||
Cournon-d'Auvergne | town | 19200 | 45.739113 | 3.196189 | Map | ||||
Cournonsec | village | 2389 | 43.548237 | 3.699991 | Map | ||||
Cournonterral | village | 5939 | 43.557934 | 3.718886 | Map | ||||
Courpière | village | 4461 | 45.754204 | 3.538476 | Map | ||||
Courrières | town | 10602 | 50.452099 | 2.946210 | Map | ||||
Cours-la-Ville | village | 3857 | 46.099167 | 4.321768 | Map | ||||
Coursan | village | 6050 | 43.234741 | 3.058529 | Map | ||||
Courseulles-sur-Mer | village | 4153 | 49.333611 | -0.456389 | Map | ||||
Courtenay | village | 3976 | 48.039440 | 3.061880 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.