Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Corné | village | 2866 | 47.471058 | -0.351456 | Map | ||||
Cornebarrieu | village | 5724 | 43.647999 | 1.322583 | Map | ||||
Cornimont | village | 3546 | 47.963928 | 6.839760 | Map | ||||
Corny-sur-Moselle | village | 2224 | 49.035099 | 6.059600 | Map | ||||
Corps-Nuds | village | 2941 | 47.977509 | -1.587410 | Map | ||||
Corquilleroy | village | 2621 | 48.044373 | 2.698999 | Map | ||||
Corsept | village | 2742 | 47.277985 | -2.060388 | Map | ||||
Corseul | village | 2029 | 48.481201 | -2.171710 | Map | ||||
Corte | town | 6915 | 42.306091 | 9.150402 | Map | ||||
Cosnac | village | 2902 | 45.131001 | 1.587630 | Map | ||||
Cosne-Cours-sur-Loire | town | 10653 | 47.411560 | 2.927394 | Map | ||||
Cosne-d'Allier | village | 2213 | 46.474178 | 2.833047 | Map | ||||
Cosnes-et-Romain | village | 2621 | 49.525002 | 5.710313 | Map | ||||
Cossé-le-Vivien | village | 2913 | 47.944466 | -0.911780 | Map | ||||
Cotignac | village | 2201 | 43.528442 | 6.150091 | Map | ||||
Coublevie | village | 4296 | 45.355824 | 5.616002 | Map | ||||
Coubon | village | 3063 | 44.996586 | 3.917772 | Map | ||||
Coubron | village | 4733 | 48.916599 | 2.579220 | Map | ||||
Coudekerque-Branche | town | 22474 | 51.017559 | 2.397114 | Map | ||||
Coudoux | village | 3469 | 43.558456 | 5.250121 | Map | ||||
Couëron | town | 18591 | 47.211506 | -1.727147 | Map | ||||
Couffé | village | 2290 | 47.392822 | -1.289893 | Map | ||||
Coufouleux | village | 2260 | 43.817585 | 1.730687 | Map | ||||
Couilly-Pont-aux-Dames | village | 2139 | 48.884014 | 2.858704 | Map | ||||
Coulaines | village | Pays de la Loire | 7400 | 48.030685 | 0.206869 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.