Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Bouloire | village | 2042 | 47.972500 | 0.552430 | Map | ||||
Bourbon-l'Archambault | village | 2571 | 46.585766 | 3.058040 | Map | ||||
Bourbon-Lancy | village | 5260 | 46.619392 | 3.773767 | Map | ||||
Bourbonne-les-Bains | village | 2230 | 47.953827 | 5.751234 | Map | ||||
Bourbourg | village | 6911 | 50.944004 | 2.198461 | Map | ||||
Bourbriac | village | 2351 | 48.473598 | -3.187495 | Map | ||||
Bourcefranc-le-Chapus | village | 3381 | 45.849339 | -1.142449 | Map | ||||
Bourg | village | 2200 | 45.039471 | -0.559611 | Map | ||||
Bourg-Achard | village | 3011 | 49.352551 | 0.814950 | Map | ||||
Bourg-Argental | village | 3011 | 45.297329 | 4.561618 | Map | ||||
Bourg-Blanc | village | 3402 | 48.499149 | -4.506045 | Map | ||||
Bourg-de-Péage | town | 10147 | 45.035439 | 5.052002 | Map | ||||
Bourg-de-Thizy | village | 2627 | 46.034641 | 4.299848 | Map | ||||
Bourg-des-Comptes | village | 2848 | 47.929829 | -1.738874 | Map | ||||
Bourg-en-Bresse | town | 40088 | 46.205120 | 5.225032 | Map | ||||
Bourg-la-Reine | town | 19985 | 48.779308 | 2.316039 | Map | ||||
Bourg-lès-Valence | town | 18640 | 44.952824 | 4.895385 | Map | ||||
Bourg-Saint-Andéol | village | 7264 | 44.370762 | 4.645757 | Map | ||||
Bourg-Saint-Maurice | town | 7705 | 45.619476 | 6.771588 | Map | ||||
Bourganeuf | village | 2910 | 45.954510 | 1.756768 | Map | ||||
Bourgbarré | village | 3458 | 47.995876 | -1.616261 | Map | ||||
Bourges | town | 66381 | 47.080570 | 2.398932 | Map | ||||
Bourgneuf-en-Retz | village | 3408 | 47.043911 | -1.952415 | Map | ||||
Bourgoin-Jallieu | town | 26173 | 45.587227 | 5.282812 | Map | ||||
Bourgtheroulde-Infreville | village | 2852 | 49.298302 | 0.875527 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.