Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Venelles | village | 8110 | 43.600307 | 5.480496 | Map | ||||
Venerque | village | 2612 | 43.433399 | 1.442479 | Map | ||||
Venette | village | 2762 | 49.416222 | 2.800741 | Map | ||||
Veneux-les-Sablons | village | 4799 | 48.378075 | 2.795004 | Map | ||||
Vénissieux | town | 60400 | 45.703602 | 4.880790 | Map | ||||
Ventabren | village | 4581 | 43.538525 | 5.292655 | Map | ||||
Verberie | village | 3998 | 49.309483 | 2.728858 | Map | ||||
Verdun | town | Lorraine | 18513 | 49.158928 | 5.386728 | Map | |||
Verdun-sur-Garonne | village | 4112 | 43.853889 | 1.236389 | Map | ||||
Véretz | village | 4123 | 47.355553 | 0.808826 | Map | ||||
Verfeil | village | 3146 | 43.657043 | 1.660601 | Map | ||||
Vergèze | village | 4465 | 43.742657 | 4.220413 | Map | ||||
Verlinghem | village | 2385 | 50.681000 | 3.000330 | Map | ||||
Vermelles | village | 4445 | 50.488464 | 2.746528 | Map | ||||
Vern-d'Anjou | village | 2219 | 47.600693 | -0.834907 | Map | ||||
Vern-sur-Seiche | village | 8146 | 48.045204 | -1.604597 | Map | ||||
Vernaison | village | 4473 | 45.646702 | 4.809860 | Map | ||||
Vernet | village | 2080 | 43.433769 | 1.432515 | Map | ||||
Verneuil-en-Halatte | village | 4486 | 49.273663 | 2.518892 | Map | ||||
Verneuil-l'Étang | village | 3167 | 48.643768 | 2.833901 | Map | ||||
Verneuil-sur-Avre | village | 6205 | 48.738651 | 0.929504 | Map | ||||
Verneuil-sur-Seine | town | 15178 | 48.986198 | 1.961930 | Map | ||||
Verneuil-sur-Vienne | village | 4347 | 45.849319 | 1.127350 | Map | ||||
Verniolle | village | 2317 | 43.079403 | 1.651426 | Map | ||||
Vernon | town | 25147 | 49.091782 | 1.488657 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.