Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Sisteron | town | 7450 | 44.196346 | 5.944379 | Map | ||||
Six-Fours-les-Plages | town | 34897 | 43.093510 | 5.839395 | Map | ||||
Sixt-sur-Aff | village | 2152 | 47.776085 | -2.080335 | Map | ||||
Sizun | village | 2221 | 48.405926 | -4.077628 | Map | ||||
Smarves | village | 2535 | 46.512100 | 0.358020 | Map | ||||
Sochaux | village | 4060 | 47.515148 | 6.831200 | Map | ||||
Soignolles-en-Brie | village | 2073 | 48.654640 | 2.696843 | Map | ||||
Soissons | town | 28442 | 49.381668 | 3.323611 | Map | ||||
Soisy-sous-Montmorency | town | 17428 | 48.990414 | 2.303489 | Map | ||||
Soisy-sur-Seine | village | 7100 | 48.650291 | 2.449099 | Map | ||||
Solaize | village | 2777 | 45.640610 | 4.838656 | Map | ||||
Solesmes | village | 4568 | 50.185753 | 3.497592 | Map | ||||
Soliers | village | 2156 | 49.135555 | -0.294167 | Map | ||||
Solliès-Pont | village | 11090 | 43.190571 | 6.042020 | Map | ||||
Solliès-Toucas | village | 5131 | 43.205841 | 6.025191 | Map | ||||
Solliès-Ville | village | 2460 | 43.182301 | 6.037860 | Map | ||||
Somain | town | 12506 | 50.360001 | 3.275950 | Map | ||||
Sommières | village | 4479 | 43.784012 | 4.089646 | Map | ||||
Soorts-Hossegor | village | 3720 | 43.658405 | -1.426238 | Map | ||||
Sorbiers | village | 7717 | 45.487549 | 4.450787 | Map | ||||
Sorède | village | 3009 | 42.530403 | 2.956454 | Map | ||||
Sorgues | town | 18046 | 44.006641 | 4.872502 | Map | ||||
Sorigny | village | 2203 | 47.241154 | 0.698180 | Map | ||||
Sospel | village | 3527 | 43.877586 | 7.448500 | Map | ||||
Sotteville-lès-Rouen | town | 28835 | 49.415154 | 1.089746 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.