Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Oullins | town | 25152 | 45.715698 | 4.802710 | Map | ||||
Ouroux-sur-Saône | village | 2987 | 46.721558 | 4.953654 | Map | ||||
Outreau | town | 14650 | 50.703693 | 1.584568 | Map | ||||
Ouveillan | village | 2346 | 43.288773 | 2.971982 | Map | ||||
Ouzouer-sur-Loire | village | 2765 | 47.766312 | 2.478894 | Map | ||||
Oye-Plage | village | 5427 | 50.980900 | 2.041980 | Map | ||||
Oyonnax | town | 22650 | 46.257626 | 5.655095 | Map | ||||
Ozoir-la-Ferrière | town | 20268 | 48.763802 | 2.676000 | Map | ||||
Pabu | village | 2800 | 48.588055 | -3.137756 | Map | ||||
Pacé | town | 10488 | 48.146572 | -1.772900 | Map | ||||
Pacy-sur-Eure | village | 4637 | 49.014194 | 1.381280 | Map | ||||
Pagny-sur-Moselle | village | 4041 | 48.981262 | 6.019931 | Map | ||||
Paimbœuf | village | 3206 | 47.287136 | -2.026410 | Map | ||||
Paimpol | village | 7634 | 48.779484 | -3.048402 | Map | ||||
Palaiseau | town | 30285 | 48.717030 | 2.246857 | Map | ||||
Palaja | village | 2135 | 43.174801 | 2.382840 | Map | ||||
Palau-del-Vidre | village | 2848 | 42.571800 | 2.960091 | Map | ||||
Palavas-les-Flots | village | 5995 | 43.527813 | 3.931535 | Map | ||||
Pamiers | town | 15372 | 43.114750 | 1.608218 | Map | ||||
Panissières | village | 2972 | 45.792801 | 4.344670 | Map | ||||
Pannes | village | 3379 | 48.018852 | 2.669380 | Map | ||||
Pantin | town | 54136 | 48.896503 | 2.401980 | Map | ||||
Paray-le-Monial | town | 9107 | 46.450558 | 4.117796 | Map | ||||
Paray-Vieille-Poste | village | 7111 | 48.712608 | 2.363784 | Map | ||||
Parcé-sur-Sarthe | village | 2077 | 47.843449 | -0.198676 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.