Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Neauphle-le-Château | village | 3028 | 48.811104 | 1.903820 | Map | ||||
Nègrepelisse | village | 5168 | 44.076111 | 1.522500 | Map | ||||
Nemours | town | 12745 | 48.268024 | 2.695308 | Map | ||||
Néoules | village | 2463 | 43.310928 | 6.013438 | Map | ||||
Nérac | village | 7125 | 44.136356 | 0.339626 | Map | ||||
Néris-les-Bains | village | 2667 | 46.289806 | 2.658303 | Map | ||||
Nersac | village | 2398 | 45.625656 | 0.051110 | Map | ||||
Nesle | village | 2501 | 49.757687 | 2.908723 | Map | ||||
Nesmy | village | 2615 | 46.592220 | -1.402500 | Map | ||||
Neuf-Brisach | village | 2017 | 48.017681 | 7.528280 | Map | ||||
Neufchâteau | town | 6881 | 48.355301 | 5.694857 | Map | ||||
Neufchâtel-en-Bray | village | 4827 | 49.735004 | 1.442141 | Map | ||||
Neufchâtel-Hardelot | village | 3774 | 50.616001 | 1.622490 | Map | ||||
Neufchef | village | 2538 | 49.316528 | 6.024482 | Map | ||||
Neuilly-en-Thelle | village | 3098 | 49.229198 | 2.283840 | Map | ||||
Neuilly-Plaisance | town | 20508 | 48.861118 | 2.508994 | Map | ||||
Neuilly-Saint-Front | village | 2175 | 49.170799 | 3.263190 | Map | ||||
Neuilly-sur-Marne | town | 33498 | 48.864201 | 2.539210 | Map | ||||
Neuilly-sur-Seine | town | 61754 | 48.884682 | 2.269566 | Map | ||||
Neuvecelle | village | 2564 | 46.395599 | 6.612286 | Map | ||||
Neuves-Maisons | village | 7162 | 48.616070 | 6.103564 | Map | ||||
Neuvic | village | 3635 | 45.099895 | 0.466934 | Map | ||||
Neuville-aux-Bois | village | 4113 | 48.069523 | 2.053413 | Map | ||||
Neuville-de-Poitou | village | 5119 | 46.685207 | 0.245063 | Map | ||||
Neuville-en-Ferrain | village | 10132 | 50.754486 | 3.162141 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.