Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Morsbach | village | 2581 | 49.167225 | 6.865618 | Map | ||||
Morschwiller-le-Bas | village | 3432 | 47.736553 | 7.270672 | Map | ||||
Mortagne-au-Perche | village | 4093 | 48.520512 | 0.550110 | Map | ||||
Mortagne-sur-Sèvre | village | 6028 | 46.992500 | -0.952500 | Map | ||||
Morteau | village | 6700 | 47.056747 | 6.604607 | Map | ||||
Morzine | village | 2908 | 46.179688 | 6.708962 | Map | ||||
Mothern | village | 2038 | 48.933037 | 8.154167 | Map | ||||
Mouans-Sartoux | town | 10198 | 43.620384 | 6.970399 | Map | ||||
Mouchamps | village | 2744 | 46.778687 | -1.063591 | Map | ||||
Mougins | town | 18917 | 43.600891 | 6.996354 | Map | ||||
Mougon | village | 2044 | 46.294479 | -0.288026 | Map | ||||
Mouguerre | village | 4669 | 43.469482 | -1.414983 | Map | ||||
Mouilleron-le-Captif | village | 4647 | 46.720333 | -1.459075 | Map | ||||
Moulins | town | 19590 | 46.566143 | 3.333179 | Map | ||||
Moulins-lès-Metz | village | 5110 | 49.106873 | 6.109681 | Map | ||||
Mourenx | village | 7068 | 43.370895 | -0.629432 | Map | ||||
Mouriès | village | 3560 | 43.689198 | 4.871428 | Map | ||||
Mourmelon-le-Grand | village | 5048 | 49.137329 | 4.366029 | Map | ||||
Mouroux | village | 4889 | 48.824600 | 3.053088 | Map | ||||
Mours-Saint-Eusèbe | village | 2535 | 45.070259 | 5.051024 | Map | ||||
Moussy-le-Neuf | village | 2913 | 49.064781 | 2.601495 | Map | ||||
Mouthiers-sur-Boëme | village | 2473 | 45.553490 | 0.123926 | Map | ||||
Moûtiers | town | 3821 | 45.485172 | 6.529055 | Map | ||||
Mouvaux | town | 13600 | 50.702900 | 3.136890 | Map | ||||
Mouxy | village | 2090 | 45.681648 | 5.934255 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.