Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Les Essarts | village | 5063 | 46.774445 | -1.226944 | Map | ||||
Les Essarts-le-Roi | village | 6318 | 48.717602 | 1.894621 | Map | ||||
Les Fins | village | 2908 | 47.086010 | 6.631725 | Map | ||||
Les Herbiers | town | 15229 | 46.871574 | -1.014640 | Map | ||||
Les Houches | village | 3074 | 45.891506 | 6.799138 | Map | ||||
Les Landes-Genusson | village | 2290 | 46.966389 | -1.117222 | Map | ||||
Les Lilas | town | 22228 | 48.879566 | 2.415796 | Map | ||||
Les Lucs-sur-Boulogne | village | 3264 | 46.844082 | -1.494890 | Map | ||||
Les Marches | village | 2448 | 45.500301 | 6.000360 | Map | ||||
Les Martres-de-Veyre | village | 3928 | 45.684376 | 3.190382 | Map | ||||
Les Mées | village | 3630 | 44.029366 | 5.976598 | Map | ||||
Les Ménuires | village | 2300 | 45.324272 | 6.538896 | Map | ||||
Les Mureaux | town | 30859 | 48.995804 | 1.909070 | Map | ||||
Les Noës-près-Troyes | village | 3173 | 48.303001 | 4.039974 | Map | ||||
Les Pavillons-sous-Bois | town | 21746 | 48.908298 | 2.503500 | Map | ||||
Les Pennes-Mirabeau | town | 19482 | 43.409882 | 5.309032 | Map | ||||
Les Pieux | village | 3558 | 49.513752 | -1.808308 | Map | ||||
Les Ponts-de-Cé | town | 11696 | 47.428696 | -0.527066 | Map | ||||
Les Rosiers-sur-Loire | village | 2357 | 47.352737 | -0.224830 | Map | ||||
Les Rousses | village | 3108 | 46.492504 | 6.070548 | Map | ||||
Les Sables-d'Olonne | town | 14603 | 46.497223 | -1.783333 | Map | ||||
Les Salles-du-Gardon | village | 2547 | 44.196915 | 4.045052 | Map | ||||
Les Sorinières | village | 7444 | 47.148006 | -1.530238 | Map | ||||
Les Touches | village | 2268 | 47.442352 | -1.431381 | Map | ||||
Les Ulis | town | 24792 | 48.680557 | 2.169009 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.