Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Dol-de-Bretagne | village | 5335 | 48.548977 | -1.752101 | Map | ||||
Dole | town | 24629 | 47.092106 | 5.492546 | Map | ||||
Dolomieu | village | 2956 | 45.613541 | 5.501206 | Map | ||||
Dolus-d'Oléron | village | 3173 | 45.908401 | -1.254940 | Map | ||||
Domagné | village | 2217 | 48.070660 | -1.391843 | Map | ||||
Dombasle-sur-Meurthe | village | 10028 | 48.621201 | 6.361060 | Map | ||||
Domène | village | 6626 | 45.201305 | 5.838895 | Map | ||||
Domérat | village | 8990 | 46.359997 | 2.536866 | Map | ||||
Domfront | village | 3866 | 48.592670 | -0.645919 | Map | ||||
Dommartin | village | 2737 | 45.834702 | 4.713708 | Map | ||||
Dommartin-lès-Toul | village | 2024 | 48.670094 | 5.908032 | Map | ||||
Domont | town | 14827 | 49.026539 | 2.324615 | Map | ||||
Dompierre-sur-Besbre | village | 3152 | 46.521618 | 3.681429 | Map | ||||
Dompierre-sur-Mer | village | 5329 | 46.186001 | -1.065640 | Map | ||||
Dompierre-sur-Yon | village | 4066 | 46.737144 | -1.386198 | Map | ||||
Donchery | village | 2369 | 49.697174 | 4.873560 | Map | ||||
Donges | village | 6748 | 47.318539 | -2.074571 | Map | ||||
Donnemarie-Dontilly | village | 2790 | 48.479355 | 3.128812 | Map | ||||
Donnery | village | 2533 | 47.912601 | 2.112190 | Map | ||||
Donzenac | village | 2545 | 45.227818 | 1.523025 | Map | ||||
Donzère | village | 5343 | 44.444202 | 4.707344 | Map | ||||
Dordives | village | 2976 | 48.146599 | 2.772750 | Map | ||||
Dorlisheim | village | 2478 | 48.525833 | 7.486667 | Map | ||||
Dormans | village | 2906 | 49.062698 | 3.646310 | Map | ||||
Douai | town | 42197 | 50.370369 | 3.076138 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.