Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Courcouronnes | town | 13812 | 48.620998 | 2.413810 | Map | ||||
Courdimanche | village | 6495 | 49.035488 | 1.999555 | Map | ||||
Courlay | village | 2415 | 46.779484 | -0.566056 | Map | ||||
Cournon-d'Auvergne | town | 19200 | 45.739113 | 3.196189 | Map | ||||
Cournonsec | village | 2389 | 43.548237 | 3.699991 | Map | ||||
Cournonterral | village | 5939 | 43.557934 | 3.718886 | Map | ||||
Courpière | village | 4461 | 45.754204 | 3.538476 | Map | ||||
Courrières | town | 10602 | 50.452099 | 2.946210 | Map | ||||
Cours-la-Ville | village | 3857 | 46.099167 | 4.321768 | Map | ||||
Coursan | village | 6050 | 43.234741 | 3.058529 | Map | ||||
Courseulles-sur-Mer | village | 4153 | 49.333611 | -0.456389 | Map | ||||
Courtenay | village | 3976 | 48.039440 | 3.061880 | Map | ||||
Courthézon | village | 5387 | 44.086708 | 4.883513 | Map | ||||
Courtisols | village | 2552 | 48.986572 | 4.516097 | Map | ||||
Courtry | village | 6156 | 48.915798 | 2.602480 | Map | ||||
Courville-sur-Eure | village | 2400 | 48.450264 | 1.238754 | Map | ||||
Cousolre | village | 2395 | 50.241058 | 4.151883 | Map | ||||
Coutances | town | 9355 | 49.047791 | -1.445491 | Map | ||||
Coutiches | village | 2738 | 50.448502 | 3.196400 | Map | ||||
Coutras | village | 8045 | 45.040989 | -0.128626 | Map | ||||
Couzeix | village | 8259 | 45.878922 | 1.237965 | Map | ||||
Couzon-au-Mont-d'Or | village | 2527 | 45.843510 | 4.825270 | Map | ||||
Coye-la-Forêt | village | 3749 | 49.142513 | 2.467115 | Map | ||||
Cran-Gevrier | town | 17227 | 45.902084 | 6.099883 | Map | ||||
Cranves-Sales | village | 5349 | 46.187508 | 6.291881 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.