Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Cossé-le-Vivien | village | 2913 | 47.944466 | -0.911780 | Map | ||||
Cotignac | village | 2201 | 43.528442 | 6.150091 | Map | ||||
Coublevie | village | 4296 | 45.355824 | 5.616002 | Map | ||||
Coubon | village | 3063 | 44.996586 | 3.917772 | Map | ||||
Coubron | village | 4733 | 48.916599 | 2.579220 | Map | ||||
Coudekerque-Branche | town | 22474 | 51.017559 | 2.397114 | Map | ||||
Coudoux | village | 3469 | 43.558456 | 5.250121 | Map | ||||
Couëron | town | 18591 | 47.211506 | -1.727147 | Map | ||||
Couffé | village | 2290 | 47.392822 | -1.289893 | Map | ||||
Coufouleux | village | 2260 | 43.817585 | 1.730687 | Map | ||||
Couilly-Pont-aux-Dames | village | 2139 | 48.884014 | 2.858704 | Map | ||||
Coulaines | village | Pays de la Loire | 7400 | 48.030685 | 0.206869 | Map | |||
Coulanges-lès-Nevers | village | 3557 | 47.005463 | 3.188076 | Map | ||||
Coullons | village | 2451 | 47.622276 | 2.492696 | Map | ||||
Coulogne | village | 5686 | 50.925743 | 1.884090 | Map | ||||
Coulommiers | town | 14544 | 48.809464 | 3.084808 | Map | ||||
Coulon | village | 2224 | 46.322128 | -0.586147 | Map | ||||
Coulonges-sur-l'Autize | village | 2373 | 46.482098 | -0.599755 | Map | ||||
Coulounieix-Chamiers | village | 8364 | 45.187222 | 0.692222 | Map | ||||
Coupvray | village | 2705 | 48.891926 | 2.794256 | Map | ||||
Cour-Cheverny | village | 2731 | 47.512760 | 1.458824 | Map | ||||
Courbevoie | town | 87469 | 48.895241 | 2.256340 | Map | ||||
Courcelles-Chaussy | village | 3041 | 49.109272 | 6.405489 | Map | ||||
Courcelles-lès-Lens | village | 6122 | 50.414101 | 3.017140 | Map | ||||
Courchelettes | village | 2712 | 50.342587 | 3.060771 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.