Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Chevigny-Saint-Sauveur | town | 9969 | 47.297710 | 5.138222 | Map | ||||
Chevilly | village | 2500 | 48.030491 | 1.871753 | Map | ||||
Chevilly-Larue | town | 18498 | 48.768192 | 2.362482 | Map | ||||
Chevreuse | village | 5801 | 48.707970 | 2.040801 | Map | ||||
Chevry-Cossigny | village | 3721 | 48.724445 | 2.661709 | Map | ||||
Chilly-Mazarin | town | 18484 | 48.707348 | 2.310239 | Map | ||||
Chinon | town | 7894 | 47.166718 | 0.240210 | Map | ||||
Chirens | village | 2197 | 45.413799 | 5.556610 | Map | ||||
Chocques | village | 3000 | 50.539185 | 2.569606 | Map | ||||
Choisy-au-Bac | village | 3363 | 49.439617 | 2.877442 | Map | ||||
Choisy-le-Roi | town | 40905 | 48.764462 | 2.417073 | Map | ||||
Cholet | town | 54098 | 47.061729 | -0.880135 | Map | ||||
Chomérac | village | 2849 | 44.708412 | 4.661536 | Map | ||||
Chorges | village | 2599 | 44.545086 | 6.275456 | Map | ||||
Chouzé-sur-Loire | village | 2071 | 47.243900 | 0.109958 | Map | ||||
Chuzelles | village | 2052 | 45.585800 | 4.875140 | Map | ||||
Ciboure | village | 6824 | 43.384399 | -1.667624 | Map | ||||
Cinq-Mars-la-Pile | village | 3369 | 47.348217 | 0.454003 | Map | ||||
Cintegabelle | village | 2625 | 43.314106 | 1.531351 | Map | ||||
Cires-lès-Mello | village | 3535 | 49.273209 | 2.358722 | Map | ||||
Ciry-le-Noble | village | 2380 | 46.606331 | 4.298979 | Map | ||||
Cissé | village | 2571 | 46.646358 | 0.227928 | Map | ||||
Civray | village | 2866 | 46.150841 | 0.295012 | Map | ||||
Claira | village | 3610 | 42.760155 | 2.955606 | Map | ||||
Clairac | village | 2451 | 44.360104 | 0.375571 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.