Country Name | Flag | Capital | Continent | Area Size(km) | Population | Maps | |||
---|---|---|---|---|---|---|---|---|---|
Morocco | Rabat | Africa | 446550.0 | 31627428 | Road Map | ||||
Mozambique | Maputo | Africa | 801590.0 | 22061451 | Road Map | ||||
Myanmar [Burma] | Nay Pyi Taw | Asia | 678500.0 | 53414374 | Road Map | ||||
Namibia | Windhoek | Africa | 825418.0 | 2128471 | Road Map | ||||
Nauru | Yaren | Oceania | 21.0 | 10065 | Road Map | ||||
Nepal | Kathmandu | Asia | 140800.0 | 28951852 | Road Map | ||||
Netherlands | Amsterdam | Europe | 41526.0 | 16645000 | Road Map | ||||
New Caledonia | Noumea | Oceania | 19060.0 | 216494 | Road Map | ||||
New Zealand | Wellington | Oceania | 268680.0 | 4252277 | Road Map | ||||
Nicaragua | Managua | North America | 129494.0 | 5995928 | Road Map | ||||
Niger | Niamey | Africa | 1267000.0 | 15878271 | Road Map | ||||
Nigeria | Abuja | Africa | 923768.0 | 154000000 | Road Map | ||||
Niue | Alofi | Oceania | 260.0 | 2166 | Road Map | ||||
Norfolk Island | Kingston | Oceania | 34.6 | 1828 | Road Map | ||||
North Korea | Pyongyang | Asia | 120540.0 | 22912177 | Road Map | ||||
Northern Mariana Islands | Saipan | Oceania | 477.0 | 53883 | Road Map | ||||
Norway | Oslo | Europe | 324220.0 | 5009150 | Road Map Town Maps | ||||
Oman | Muscat | Asia | 212460.0 | 2967717 | Road Map | ||||
Pakistan | Islamabad | Asia | 803940.0 | 184404791 | Road Map | ||||
Palau | Melekeok - Palau State Capital | Oceania | 458.0 | 19907 | Road Map | ||||
Palestine | Asia | 5970.0 | 3800000 | Road Map | |||||
Panama | Panama City | North America | 78200.0 | 3410676 | Road Map | ||||
Papua New Guinea | Port Moresby | Oceania | 462840.0 | 6064515 | Road Map | ||||
Paraguay | Asunción | South America | 406750.0 | 6375830 | Road Map | ||||
Peru | Lima | South America | 1285220.0 | 29907003 | Road Map | ||||
Philippines | Manila | Asia | 300000.0 | 99900177 | Road Map | ||||
Pitcairn Islands | Adamstown | Oceania | 47.0 | 46 | Road Map | ||||
Poland | Warsaw | Europe | 312685.0 | 38500000 | Road Map | ||||
Portugal | Lisbon | Europe | 92391.0 | 10676000 | Road Map Town Maps | ||||
Puerto Rico | San Juan | North America | 9104.0 | 3916632 | Road Map | ||||
Qatar | Doha | Asia | 11437.0 | 840926 | Road Map | ||||
Republic of the Congo | Brazzaville | Africa | 342000.0 | 3039126 | Road Map | ||||
Réunion | Saint-Denis | Africa | 2517.0 | 776948 | Road Map | ||||
Romania | Bucharest | Europe | 237500.0 | 21959278 | Road Map | ||||
Russia | Moscow | Europe | 17098242 | 140702000 | Road Map | ||||
Rwanda | Kigali | Africa | 26338.0 | 11055976 | Road Map | ||||
Saint Barthélemy | Gustavia | North America | 21.0 | 8450 | Road Map | ||||
Saint Helena | Jamestown | Africa | 410.0 | 7460 | Road Map | ||||
Saint Kitts and Nevis | Basseterre | North America | 261.0 | 51134 | Road Map | ||||
Saint Lucia | Castries | North America | 616.0 | 160922 | Road Map | ||||
Saint Martin | Marigot | North America | 53.0 | 35925 | Road Map | ||||
Saint Pierre and Miquelon | Saint-Pierre | North America | 242.0 | 7012 | Road Map | ||||
Saint Vincent and the Grenadines | Kingstown | North America | 389.0 | 104217 | Road Map | ||||
Samoa | Apia | Oceania | 2944.0 | 192001 | Road Map | ||||
San Marino | San Marino | Europe | 61.2 | 31477 | Road Map | ||||
São Tomé and PrÃncipe | São Tomé | Africa | 1001.0 | 175808 | Road Map | ||||
Saudi Arabia | Riyadh | Asia | 1960582.0 | 25731776 | Road Map | ||||
Senegal | Dakar | Africa | 196190.0 | 12323252 | Road Map | ||||
Serbia | Belgrade | Europe | 88361.0 | 7344847 | Road Map | ||||
Seychelles | Victoria | Africa | 455.0 | 88340 | Road Map | ||||
Page: Previous[ 1 ][ 2 ][ 3 ][ 4 ][ 5 ] Next | |||||||||
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.