Country Name | Flag | Capital | Continent | Area Size(km) | Population | Maps | |||
---|---|---|---|---|---|---|---|---|---|
Hungary | Budapest | Europe | 93030.0 | 9982000 | Road Map | ||||
Iceland | Reykjavik | Europe | 103000.0 | 308910 | Road Map | ||||
India | New Delhi | Asia | 3287590.0 | 1173108018 | Road Map | ||||
Indonesia | Jakarta | Asia | 1919440.0 | 242968342 | Road Map | ||||
Iran | Tehran | Asia | 1648000.0 | 76923300 | Road Map | ||||
Iraq | Baghdad | Asia | 437072.0 | 29671605 | Road Map | ||||
Ireland | Dublin | Europe | 70280.0 | 4622917 | Road Map | ||||
Isle of Man | Douglas | Europe | 572.0 | 75049 | Road Map | ||||
Israel | Jerusalem | Asia | 20770.0 | 7353985 | Road Map | ||||
Italy | Rome | Europe | 301230.0 | 60340328 | Road Map | ||||
Ivory Coast | Yamoussoukro | Africa | 322460.0 | 21058798 | Road Map | ||||
Jamaica | Kingston | North America | 10991.0 | 2847232 | Road Map | ||||
Japan | Tokyo | Asia | 377835.0 | 127288000 | Road Map | ||||
Jersey | Saint Helier | Europe | 116.0 | 90812 | Road Map | ||||
Jordan | Amman | Asia | 92300.0 | 6407085 | Road Map | ||||
Kazakhstan | Astana | Asia | 2717300.0 | 15340000 | Road Map | ||||
Kenya | Nairobi | Africa | 582650.0 | 40046566 | Road Map | ||||
Kiribati | Tarawa | Oceania | 811.0 | 92533 | Road Map | ||||
Kosovo | Pristina | Europe | 10908.0 | 1800000 | Road Map | ||||
Kuwait | Kuwait City | Asia | 17820.0 | 2789132 | Road Map | ||||
Kyrgyzstan | Bishkek | Asia | 198500.0 | 5508626 | Road Map | ||||
Laos | Vientiane | Asia | 236800.0 | 6368162 | Road Map | ||||
Latvia | Riga | Europe | 64589.0 | 2217969 | Road Map | ||||
Lebanon | Beirut | Asia | 10400.0 | 4125247 | Road Map | ||||
Lesotho | Maseru | Africa | 30355.0 | 1919552 | Road Map | ||||
Liberia | Monrovia | Africa | 111370.0 | 3685076 | Road Map | ||||
Libya | Tripoli | Africa | 1759540.0 | 6461454 | Road Map | ||||
Liechtenstein | Vaduz | Europe | 160.0 | 35000 | Road Map | ||||
Lithuania | Vilnius | Europe | 65200.0 | 2944459 | Road Map | ||||
Luxembourg | Luxembourg | Europe | 2586.0 | 497538 | Road Map | ||||
Macao | Macao | Asia | 254.0 | 449198 | Road Map | ||||
Macedonia | Skopje | Europe | 25333.0 | 2062294 | Road Map | ||||
Madagascar | Antananarivo | Africa | 587040.0 | 21281844 | Road Map | ||||
Malawi | Lilongwe | Africa | 118480.0 | 15447500 | Road Map | ||||
Malaysia | Kuala Lumpur | Asia | 329750.0 | 28274729 | Road Map | ||||
Maldives | Malé | Asia | 300.0 | 395650 | Road Map | ||||
Mali | Bamako | Africa | 1240000.0 | 13796354 | Road Map | ||||
Malta | Valletta | Europe | 316.0 | 403000 | Road Map | ||||
Marshall Islands | Majuro | Oceania | 181.3 | 65859 | Road Map | ||||
Martinique | Fort-de-France | North America | 1100.0 | 432900 | Road Map | ||||
Mauritania | Nouakchott | Africa | 1030700.0 | 3205060 | Road Map | ||||
Mauritius | Port Louis | Africa | 2040.0 | 1294104 | Road Map | ||||
Mayotte | Mamoutzou | Africa | 374.0 | 159042 | Road Map | ||||
Mexico | Mexico City | North America | 1972550.0 | 112468855 | Road Map Town Maps | ||||
Micronesia | Palikir | Oceania | 702.0 | 107708 | Road Map | ||||
Moldova | Chişinău | Europe | 33843.0 | 4324000 | Road Map | ||||
Monaco | Monaco | Europe | 1.95 | 32965 | Road Map | ||||
Mongolia | Ulan Bator | Asia | 1565000.0 | 3086918 | Road Map | ||||
Montenegro | Podgorica | Europe | 14026.0 | 666730 | Road Map | ||||
Montserrat | Plymouth | North America | 102.0 | 9341 | Road Map | ||||
Page: Previous[ 1 ][ 2 ][ 3 ][ 4 ][ 5 ] Next | |||||||||
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.